This product is effective against Ascomycetes and Deuteromycetes (Fungi Imperfecti), but ineffective against diseases caused by Oomycetes and bacteria. It possesses both protective and curative activity.
| Crop | Target | Dosage | Method |
|---|---|---|---|
| Fruit trees | Diseases | 1:400-800 dilution | Foliar spray |
| Cotton | Seedling disease | 1:133 dilution | Seed soaking |
| Rice | Sheath blight | 1:1600 dilution | Foliar spray |
| Rapeseed | Sclerotinia rot | 188-250 g/mu | Foliar spray |
| Sugar beet | Cercospora leaf spot | 1:250-500 dilution | Foliar spray |
| Azolla | Mould rot | 1:800 dilution | Foliar spray |
| Peanut | Collapse seedling | 125 g/mu | Foliar spray |
| Wheat/cereals | Fusarium head blight (FHB) | 1:1600 dilution | Foliar spray |
1. This product is used to control diseases of crops such as peanut, fruit trees, cotton, sugar beet, rapeseed, rice, wheat/cereals and azolla. The optimum time of application is before the onset of disease or during the early stage of infection. Apply by foliar spray once every 10-15 days. 2. Spray as uniformly as possible, covering the fruit, both the upper and lower leaf surfaces of the plants.