It belongs to the benzimidazole class and is a broad-spectrum systemic fungicide, effective against various crop diseases, with systemic, protective, and curative activity.
| Crop | Target | Dosage | Method |
|---|---|---|---|
| 小麦 | 白粉病 | 1500倍液 | 喷雾 |
| 柑橘树 | 赤霉病 | 1500倍液 | 喷雾 |
| 桑树 | 绿霉病 | 800倍液 | 浸果 |
| 梨树 | 青霉病 | 800倍液 | 浸果 |
| 棉花 | 黑星病 | 800-1000倍液 | 喷雾 |
| 毛竹 | 枯萎病 | 800-1200倍液 | 喷雾 |
| 水稻 | 枯梢病 | 800-1200倍液 | 喷雾 |
| 油菜 | 稻瘟病 | 170倍液 | 浸种 |
| 烟草 | 纹枯病 | 1500倍液 | 喷雾 |
| 甘薯 | 菌核病 | 800-1500倍液 | 喷雾 |
| 甜菜 | 黑斑病 | 800-1500倍液 | 喷雾 |
| 禾谷类 | 褐斑病 | 1500倍液 | 喷雾 |
| 花生 | 黑穗病 | 800-1000倍液 | 喷雾 |
| 苹果树 | 叶斑病 | 800-1000倍液 | 浸种 |
| 葡萄 | 多种病害 | 1300倍液 | 喷雾 |
| 蔬菜 | 环腐病 | 1000-2000倍液 | 喷雾 |
| 马铃薯 | 1500-1800倍液 | 浸种 |
1. This product is used for the control of diseases on crops such as apple, pear, rice, wheat, and sweet potato. The optimal timing for application is before disease onset or at the early stage of disease development. The method of application is foliar spraying, with an interval of 10–15 days between applications. 2. During application, ensure thorough and uniform coverage, making certain that the fruit, leaf surfaces, and leaf undersides of the plants are all adequately sprayed.